SHELL BUILDING 2
Situated in the master planned Harry A. Martin North Lee Industrial Complex, in northern Lee County. This building is only 20 minutes from Downtown Tupelo and the Tupelo Regional Airport.
BUILDING INFORMATION: BUILDING SPEC SHEET | PARK CONCEPTUAL MASTER PLAN
The CDF Shell Building is a 50,000 sq. ft. facility in the Harry A. Martin North Lee Industrial Complex. Many of the specifications can be finished to a clients needs such as the number of dock doors or the size of the office space. The Harry A. Martin North Lee Industrial Complex is owned by the Community Development Foundation. The park, which is immediately adjacent to US 45, is home to over 10 industrial and commercial tenants including Toyota Auto Parts Manufacturing Mississippi, FXI, H.M. Richards, Southern Motion and Limoss. The industrial park is located in the Greater Mississippi U.S. Foreign Trade Zone #158.
50000
Square Foot Facility
38
Foot Peak Ceiling Height
150000
Square Feet of Expansion Space
7
Acre Site
13
Miles From Interstate
Building Specifications
Available Size | 50,000 SF | 4,645.1 SM |
Expansion Size | 150,000 SF | 13,935.5 SM |
Site Size | 7.1 acres | 2.9 hectares |
Dock Doors | Built to needs | Built to needs |
Drive-In Doors | Built to needs | Built to needs |
Ceiling Height Minimum | 30 ft | 9.14 m |
Ceiling Height Maximum | 38 ft | 11.58 m |
Column Spacing | 50 ft x 50 ft | 15.24 m x 15.24 m |
Site Overview
Site Location | Harry A. Martin North Lee Industrial Complex | Harry A. Martin North Lee Industrial Complex |
Site Name | CDF Shell 2 | CDF Shell 2 |
Address | 50 TAB Way | 50 TAB Way |
Latitude, Longitude | 34.478699, -88.668517 | 34.478699, -88.668517 |
City | Guntown | Guntown |
Site Ownership | Community Development Foundation | Community Development Foundation |
For Sale or Lease | Sale | Sale |
Distance to Four-Lane Highway | 0.4 mi | 0.6 km |
Distance to Interstate | 13.7 mi | 22.0 km |
Rail Service | No | No |
Foreign Trade Zone | Greater Mississippi Foreign Trade Zone #158 | Greater Mississippi Foreign Trade Zone #158 |
New Market Tax Credit Zone | No | No |
Site Covenants | None | None |
Utility Service
Electric Service | Prentiss County Electric Power Association | Prentiss County Electric Power Association |
Natural Gas Service | City of Baldwyn | City of Baldwyn |
Water Service | City of Baldwyn | City of Baldwyn |
Waste Water Service | City of Baldwyn | City of Baldwyn |
Telecommunication Service | CSpire / Maxxsouth | CSpire / Maxxsouth |
Harry A. Martin North Lee Industrial Complex
Location
Adjacent to US Highway 45 and just over ten miles from Interstate 22
Neighbors
Home to domestic and international companies including H.M. Richards, Auto Parts Manufacturing Mississippi, FXI and more
Growth
A multitude of buildings and acreage for expansion is available now.