The 42,125 SF MS Market Building is a newly renovated, state-of-the-art plug-and-play customer contact center. Spanning an impressive 42,125 square feet, this cutting-edge facility is designed to elevate any business operations and customer interactions to unparalleled heights.
BUILDING INFORMATION: BUILDING SPEC SHEET
Building located at 589 Coley Road, Tupelo, Mississippi 38801
3
Miles From Interstate
24
Acre Site
42125
Square Feet of Office Space
10
Foot Peak Ceiling Height
42125
Square Foot Facility
Building Specifications
| Available Size | 42,125 SF | 3,913.5 SM |
| Expansion Size | Unknown | Unknown |
| Site Size | 24.8 acres | 10.0 hectares |
| Dock Doors | 2 | 2 |
| Drive-In Doors | 0 | 0 |
| Ceiling Height Minimum | 10 ft | 3.1 m |
| Ceiling Height Maximum | 10 ft | 3.1 m |
| Column Spacing | Unknown | Unknown |
Site Overview
| Site Location | Tupelo | Tupelo |
| Site Name | MS Market Building | MS Market Building |
| Address | 589 Coley Road | 589 Coley Road |
| Latitude, Longitude | 34.266229, -88.776733 | 34.266229, -88.776733 |
| City | Tupelo | Tupelo |
| Site Ownership | Private | Private |
| For Sale or Lease | Lease | Lease |
| Distance to Four-Lane Highway | 3.2 mi | 5.1 km |
| Distance to Interstate | 3.2 mi | 5.1 km |
| Rail Service | No | No |
| Foreign Trade Zone | Greater Mississippi Foreign Trade Zone #158 | Greater Mississippi Foreign Trade Zone #158 |
| New Market Tax Credit Zone | No | No |
| Site Covenants | None | None |
