The Chamber of Commerce is your "one-stop-shop" for information about Tupelo & Lee County. If you have questions about a contact name, phone number, or business inquiry, please call us at 662-842-4521 and we will be glad to help you.
| City / Town / Mayor's Offices | |
| Tupelo | 662.841.6513 |
| Baldwyn | 662.365.2383 |
| Guntown | 662.348.5353 |
| Nettleton | 662.963.3060 |
| Plantersville | 662.844.2012 |
| Saltillo | 662.869.5431 |
| Shannon | 662.767.9747 |
| Verona | 662.566.2211 |
| Lee County | |
| Lee County Board of Supervisors | 662.841.9110 |
| Chancery Clerk (Register Deeds) | 662.841.9100 |
| Circuit Clerk (Voter Registration) | 662.841.9024 |
| Tax Assessor (Homestead Exemp.) | 662.841.9030 |
| Tax Collector (Car Tags) | 662.841.9034 |
| Hospitals / Medical / Emergency | |
| Cancer Center | 662.841.4077 |
| North Mississippi Medical Center | 662.377.3000 |
| Poison Control | 601.354.7660 |
| Women's Hospital | 662.841.4800 |
| Emergency Services | 911 |
| Lee County | |
| Appalachian Regional Commission (ARC) | 662.844.1184 |
| Community Development Foundation (CDF) | 662.842.4521 800.523.3463 |
| Three Rivers Planning & Development District, Inc. (TRPPD) | 662.489.2415 |
| Mississippi Development Authority (MDA) | 662.844.5413 |
| Mississippi Employment Security Commission (MESC) | 662.842.4371 |
| Non-Emergency | |
| Lee County Sheriff's Office | 662.841.9041 |
| Tupelo Fire Department | 662.841.6439 |
| Tupelo Police Department | 662.841.6491 |
| Utilities and Other | |
| AT&T Internet | 844-588-4622 |
| Comcast Cable Vision | 662.842.5625 |
| Lee County Solid Waste | 662.844.2003 |
| Mississippi Valley Gas Company | 662.842.2441 |
| Tombigbee Water & Light Dept. | 662.842.7635 |
| Tupelo Water & Light Dept. | 662.841.6470 |
| Waste Management (Tupelo) | 662.844.5523 |
| Newspapers | |
| Northeast Mississippi Daily Journal | 662.842.2611 |
| Lee County Courier | 662.840.8819 |
| Television | |
| WTVA-WLOV-WKDH-Fox | 662.842.7620 |
| WCBI | 662.841.0044 |
| Other Numbers | |
| Tupelo / Airport | 662.841.6570 |
| Animal Control | 662.869.2911 |
| Parks & Recreation/Tupelo | 662.841.6440 |
| Rec Check | 662.842.8422 |
| BancorpSouth Center (Admin. Off.) | 662.841.6573 |
| BancorpSouth (Tickets) | 662.841.6528 |
| Elvis Presley Birthplace & Museum | 662.841.1245 |
| James Ballard Museum | 662.841.6438 |
| Natchez Trace Parkway Hdqtrs. | 662.680.4025 |
| Tupelo Furniture Market | 662.842.4442 |
| Lee County Agri-Center | 662.566.5600 |
| Convention & Visitors Bureau | 662.841.6521 |
| Downtown Mainstreet Association | 662.841.6598 |
| Lee County Library | 662.841.9027 |
| Workforce Development | |
| ICC Tupelo Campus | 662.620.5000 |
| UM Advanced Education Center | 662.844.5622 |
